Leading Wholesaler and Trader of ABB Power Value 11RT 1 Kva B Online UPS, ABB Power Value 11RT 1 Kva S Online UPS, ABB Power Value 11RT 10 Kva S Online UPS, ABB Power Value 11RT 2 Kva B Online UPS, ABB Power Value 11RT 2 Kva S Online UPS, ABB Power Value 11RT 3 Kva B Online UPS, ABB Power Value 11RT 3 Kva S Online UPS, ABB Power Value 11RT 6 Kva S Online UPS, ABB Power Value 11T 1 Kva B Online UPS, ABB Power Value 11T 1 Kva S Online UPS, ABB Power Value 11T 10 Kva B Online UPS, ABB Power Value 11T 10 Kva S Online UPS, ABB Power Value 11T 2 Kva B Online UPS, ABB Power Value 11T 2 Kva S Online UPS, ABB Power Value 11T 3 Kva B Online UPS, ABB Power Value 11T 3 Kva S Online UPS, ABB Power Value 11T 6 Kva B Online UPS and ABB Power Value 11T 6 Kva S Online UPS from Bengaluru.
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Power Rating | 1 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Paralleling | Up To 4 Units (only For 6–10 KVA) |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | Up To 91% (1–3 KVA) |
| Input Current Distortion (THDi) | <5% |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Series | PowerValue 11 RT S |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | Up To 91% (1-3 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Name | ABB |
| Series | Power Value 11RT S |
| Capacity | 10 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | 94% (6-10 KVA) |
| Input Current Distortion (THDi) | <5% |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| AH | 10 AH |
| Capacity | 2 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Paralleling | Up To 4 Units (only For 6–10 KVA) |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | 94% (6–10 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Series | PowerValue 11 RT S |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Module Power Rating | 1–10 KVA |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | Up To 91% (1–3 KVA) |
| Input Current Distortion (THDi) | <5% |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Model | PowerValue 11 RT G2 IN |
| Power Rating | 3 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Paralleling | Up To 4 Units (only For 6–10 KVA) |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | Up To 91% (1–3 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Capacity | 3 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Paralleling | Up To 4 Units (only For 6–10 KVA) |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | Up To 91% (1–3 KVA) |
| Series | Power Value 11RT S |
| Input Current Distortion (THDi) | <5% |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Series | PowerValue 11 RT S |
| Capacity | 6 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Paralleling | Up To 4 Units (only For 6–10 KVA) |
| Output Power Factor | 1.0 |
| Efficiency (Double Conversion) | 94% (6–10 KVA) |
| Input Current Distortion (THDi) | <5% |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Mechanical Configuration | Rack-Tower With Rotatable Display |
| Business Type | Supplier, Trader |
| Voltage | 1 VA |
| Brand Name | AB |
| Capacity | 1 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | Up To 88% (1 KVA), 88% (2 KVA), 90% (3 KVA), 93% (6-10 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Series | Power Value 11T |
| Capacity | 1 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | Up To 88% (1 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| AH | 9 AH |
| Capacity | 10 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 93% (6-10 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Voltage | 240 VDC |
| Capacity | 10 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 93% (6-10 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Capacity | 2 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | (2 KVA), 90% |
| Product Code | 11T |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Series | Power Value 11T |
| Capacity | 2 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 88% (2 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| AH | 9 AH |
| Capacity | 3 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 90% (3 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Rated Voltage | 72 VDC |
| Series | Power Value 11T |
| Capacity | 3 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 90% (3 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Capacity | 6 KVA |
| AH | 9 AH |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 93% (6-10 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
| Business Type | Supplier, Trader |
| Brand Name | ABB |
| Rated Voltage | 192 VDC |
| Series | Power Value 11T |
| Power Capacity | 6 KVA |
| Classification | IEC/EN 62040-3 VFI-SS-111 |
| Working Mode | On-line Double Conversion |
| Output Power Factor | 0.9 |
| Efficiency (Double Conversion) | 93% (6-10 KVA) |
| Communication Cards | SNMP / ModBus / AS400 Relay Card |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.