Leading Wholesaler and Trader of 100AH Amara Raja Amaron Quanta SMF Battery, 100AH Exide Powersafe Plus SMF Battery, 120AH Amara Raja Amaron Quanta SMF Battery, 120AH Exide Powersafe Plus SMF Battery, 150AH Amara Raja Amaron Quanta SMF Battery, 150AH Exide Powersafe Plus SMF Battery, 18AH Amara Raja Amaron Quanta SMF Battery, 18AH Exide Powersafe Plus SMF Battery, 200AH Amara Raja Amaron Quanta SMF Battery, 200AH Exide Powersafe Plus SMF Battery, 26AH Amara Raja Amaron Quanta SMF Battery, 26AH Exide Powersafe Plus SMF Battery, 42AH Amara Raja Amaron Quanta SMF Battery, 42AH Exide Powersafe Plus SMF Battery, 65AH Amara Raja Amaron Quanta SMF Battery, 65AH Exide Powersafe Plus SMF Battery, 75AH Amara Raja Amaron Quanta SMF Battery, 75AH Exide Powersafe Plus SMF Battery, 7AH Amara Raja Amaron Quanta SMF Battery and 7AH Exide Powersafe Plus SMF Battery from Bengaluru.
| Business Type | Supplier, Trader |
| Warranty | 2-3 Years |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 30kg |
| Application | UPS, Solar, Telecom, Inverter |
| Capacity | 100AH |
| Chemistry | Amaron Quanta |
| Cycle Life | 1000 Cycles |
| Dimensions | L: 330mm, W: 171mm, H: 214mm |
| Operating Temperature | 0°C To 50°C |
| Storage Temperature | -20°C To 45°C |
| Business Type | Supplier, Trader |
| Brand Name | Exide |
| Capacity | 100AH |
| Voltage | 12V |
| Weight | 30kg |
| Application | UPS, Inverter, Solar, Telecom |
| Model | Powersafe Plus |
| Technology | Lead-Acid |
| Cycle Life | 1000 Cycles |
| Dimensions | L: 330mm, W: 171mm, H: 214mm |
| Operating Temperature | 0°C To 50°C |
| Shelf Life | 2-3 Years |
| Business Type | Supplier, Trader |
| Certification | CE, RoHS |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 30 Kg |
| Warranty | 2-3 Year |
| Capacity | 120AH |
| Cycle Life | 500 Cycles At 50% Depth Of Discharge |
| Operating Temperature | 0°C To 50°C |
| Dimensions | Length: 328mm, Width: 172mm, Height: 222mm |
| Packaging Type | Box |
| Business Type | Supplier, Trader |
| Weight | 35 Kg |
| Application | UPS, Inverter, Solar, Telecom |
| Brand Name | Exide |
| Capacity | 120AH |
| Voltage | 12V |
| Model | Powersafe Plus |
| Technology | Lead-Acid |
| Cycle Life | 1000 Cycles |
| Dimensions | L: 330mm, W: 171mm, H: 214mm |
| Operating Temperature | 0°C To 50°C |
| Warranty | 2-3 Years |
| Business Type | Supplier, Trader |
| Certification | CE, RoHS |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 45 Kg |
| Application | UPS, Inverters, Solar Applications |
| Warranty | 2-3 Years |
| Capacity | 150AH |
| Model | Amaron Quanta |
| Cycle Life | 1000 Cycles |
| Dimensions | L: 330mm, W: 171mm, H: 214mm |
| Operating Temperature | 0°C To 50°C |
| Packaging Type | Cardboard Box |
| Business Type | Supplier, Trader |
| Application | UPS, Inverter, Solar Applications |
| Certification | CE, ISO |
| Brand Name | Exide |
| Capacity | 150AH |
| Voltage | 12V |
| Weight | 45 Kg |
| Model | Powersafe Plus |
| Technology | Lead Acid |
| Cycle Life | 1000 Cycles |
| Dimensions | L: 330mm, W: 171mm, H: 214mm |
| Operating Temperature | 0°C To 50°C |
| Warranty | 2-3 Years |
| Packaging Type | Cardboard Box |
| Business Type | Supplier, Trader |
| Weight | 5kg |
| Warranty | 1year |
| Brand Name | Amaron,Amara Raja Amaron |
| Application | UPS, Inverters |
| Voltage | 12V |
| Model | Amaron Quanta |
| Capacity | 18AH |
| Packaging Type | Box |
| Dimensions | L: 181mm, W: 77mm, H: 167mm |
| Cycle Life | 500 Cycles |
| Operating Temperature | 0°C To 50°C |
| Business Type | Supplier, Trader |
| Brand Name | Exide |
| Voltage | 12V |
| Weight | 5.5 Kg |
| Application | UPS, Inverters, Solar Applications |
| Technology | Lead Acid |
| Dimensions | L: 181mm, W: 77mm, H: 167mm |
| Operating Temperature | 0°C To 50°C |
| Warranty | 1 Year |
| Business Type | Supplier, Trader |
| Certification | CE, RoHS |
| Application | Backup Power Supply |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Warranty | 2-3 Years |
| Capacity | 200AH |
| Terminal Type | T2 |
| Operating Temperature | -20°C To 50°C |
| Business Type | Supplier, Trader |
| Application | UPS, Inverter, Solar, Telecom |
| Brand Name | Exide |
| Capacity | 200AH |
| Voltage | 12V |
| Weight | 60 Lbs |
| Model | Powersafe Plus |
| Technology | Lead Acid |
| Dimensions | L: 20.7 In, W: 8.5 In, H: 9.4 In |
| Operating Temperature | 0°C To 50°C |
| Warranty | 2-3 Years |
| Business Type | Supplier, Trader |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 8.5 Kg |
| Application | Ideal For UPS Systems, Solar Applications, Security Systems, Etc. |
| Warranty | 2-3 Year |
| Capacity | 26AH |
| Model | Amaron Quanta |
| Dimensions | L: 166mm, W: 175mm, H: 125mm |
| Cycle Life | 1200 Cycles At 50% DoD |
| Operating Temperature | 0°C To 50°C |
| Business Type | Supplier, Trader |
| Application | Backup Power, UPS Systems, Solar Applications |
| Weight | 8.5 Kg |
| Brand Name | Exide |
| Capacity | 26AH |
| Voltage | 12V |
| Packaging | Standard Battery Casing |
| Cycle Life | 500-700 Cycles |
| Dimensions | L: 166mm, W: 175mm, H: 125mm |
| Warranty | 2-3 Years |
| Operating Temperature | 0°C To 50°C |
| Model | Powersafe Plus |
| Business Type | Supplier, Trader |
| Application | UPS, Solar, Telecom, Emergency Lighting |
| Warranty | 2-3 Year |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 10.5 Kg |
| Capacity | 42AH |
| Model | Amaron Quanta |
| Cycle Life | 500 Cycles At 50% DoD |
| Dimensions | Length: 7.76 Inches, Width: 5.16 Inches, Height: 6.69 Inches |
| Operating Temperature | 0°C To 50°C |
| Business Type | Supplier, Trader |
| Application | UPS, Inverter, Solar Applications |
| Weight | 14kg |
| Brand Name | Exide |
| Capacity | 42AH |
| Voltage | 12V |
| Model | Powersafe Plus |
| Technology | Lead-Acid |
| Packaging Type | Box |
| Dimensions | L: 197mm, W: 165mm, H: 170mm |
| Warranty | 2-3 Year Manufacturer Warranty |
| Business Type | Supplier, Trader |
| Warranty | 1year |
| Certification | ISO 9001, ISO 14001, OHSAS 18001 |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 20.5 Lbs |
| Capacity | 65AH |
| Model | Amaron Quanta |
| Dimensions | Length: 9.02 Inches, Width: 5.43 Inches, Height: 8.19 Inches |
| Cycle Life | 500 Cycles At 50% Depth Of Discharge |
| Operating Temperature | 0°C To 50°C |
| Shelf Life | 6-12 Months |
| Packaging Type | Cardboard Box |
| Business Type | Supplier, Trader |
| Weight | 22 Kg |
| Application | UPS, Inverter, Solar, Telecom |
| Certification | CE, ISO 9001:2015 |
| Brand Name | Exide |
| Capacity | 65AH |
| Voltage | 12V |
| Technology | Lead Acid |
| Cycle Life | 1000 Cycles |
| Dimensions | Length: 260mm, Width: 169mm, Height: 233mm |
| Storage Temperature | -15°C To 45°C |
| Warranty | 2-3 Years |
| Packaging Type | Carton Box |
| Business Type | Supplier, Trader |
| Warranty | 2-3 Year |
| Certification | CE, RoHS |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Weight | 23 Kg |
| Capacity | 75AH |
| Chemistry | Amaron Quanta |
| Cycle Life | 1000 Cycles |
| Dimensions | Length: 260mm, Width: 169mm, Height: 233mm |
| Operating Temperature | 0°C To 50°C |
| Business Type | Supplier, Trader |
| Capacity | 75AH |
| Voltage | 12V |
| Weight | 23 Kg |
| Brand Name | Exide |
| Model | Powersafe Plus |
| Technology | Lead-Acid |
| Dimensions | Length: 260mm, Width: 169mm, Height: 211mm |
| Operating Temperature | 0°C To 50°C |
| Warranty | 2-3 Years |
| Business Type | Supplier, Trader |
| Certification | CE, RoHS |
| Brand Name | Amaron,Amara Raja |
| Voltage | 12V |
| Application | Power Backup |
| Weight | 2.5 Kg |
| Warranty | 1year |
| Capacity | 7AH |
| Model | Amaron Quanta |
| Packaging Type | Box |
| Cycle Life | 500 Cycles |
| Dimensions | L: 5.94 In X W: 2.56 In X H: 3.70 In |
| Business Type | Supplier, Trader |
| Weight | 2.1 Kg |
| Application | Ideal For UPS Systems, Emergency Lighting, Security Systems, Etc. |
| Brand Name | Exide |
| Capacity | 7AH |
| Technology | Absorbent Glass Mat (AGM) |
| Cycle Life | 500 Cycles At 50% Depth Of Discharge |
| Dimensions | Length: 151mm, Width: 65mm, Height: 94mm |
| Storage Temperature | 15°C To 25°C |
| Warranty | 1 Year |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.